| April - 2025 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 7 | 8 | 9 | 10 | 11 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 26 | |
| 27 | 28 | 29 | 30 | |||
| Southern hemisphere | ||
| backward |
forward |
|
|---|---|---|
| Ends - 1h. | Starts + 1h. | |
| Northern hemisphere | ||
| forward |
backward |
|
| Starts + 1h. | Ends - 1h. | |
New Moon
Full Moon
![]()