Africa Time Zone Map
Current local time and Africa time zone
![]() |
|
Morocco | Western Sahara |
Casablanca | El Aaiún |
Africa GMT/UTC = 0 hours | |
GMT: Greenwich Meridian Time | |
No daylight saving all year GMT / UTC = 0 hours |
|
Country | Capital ![]() |
Burkina Faso | Ouagadougou |
Ivory Coast | Yamusukro |
Gambia | Banjul |
Ghana | Accra |
Guinea | Conakry |
Guinea-Bissau | Bissau |
Liberia | Monrovia |
Mali | Bamako |
Mauritania | Nouakchott |
Saint Helena (island) | Jamestown |
Sao Tome and Principe | São Tomé |
Senegal | Dakar |
Togo | Lomé |
*Saint Helena (british overseas territory) |
West Africa WAT/UTC = +1 hour | |
WAT: West Africa Time | |
No daylight saving all year WAT / UTC = +1 hour |
|
Country | Capital ![]() |
Algeria CET | Algiers |
Angola | Luanda |
Benin | Porto Novo |
Cameroon | Yaoundé |
Chad | N'Djamena |
Central African Republic | Bangui |
Dem.R.Congo* West | Kinshasa |
Equatorial Guinea | Malabo |
Gabon | Libreville |
Niger | Niamey |
Nigeria | Abuja |
Republic of Congo | Brazzaville |
Tunisia CET | Tunis |
*Democratic Republic of the Congo (West Side) |
Central / South Africa CAT/UTC = +2 hours | |
CAT: Central Africa Time EET: Eastern European Time SAST: South Africa Standard Time |
|
No daylight saving all year CAT / UTC = +2 hours |
|
Country | Capital ![]() |
Botswan | Gaborone |
Burundi | Gitega |
Egypt EET | Cairo |
Libya EET | Tripoli |
Lesotho SAST | Maseru |
South Africa SAST | Cape Town |
Bloemfontein | |
Pretoria | |
Eswatini / Swaziland SAST | Mbabane |
Dem.R.Congo* East | Mbuji-Mayi ![]() |
Malawi | Lilongwe |
Mozambique | Maputo |
Namibia | Windhoek |
Ruanda | Kigali |
Sudan | Khartoum |
Zambia | Lusaka |
Zimbabwe | Harare |
*Democratic Republic of the Congo (East Side) | |
East Africa UTC/GMT = +3 hours | |
EAT: Eastern Africa Time |
|
No daylight saving all year EAT / UTC = +3 hours |
|
Country | Capital ![]() |
Comoros | Moroni |
Eritrea | Asmara |
Ethiopia | Addis Abeba |
Kenya | Nairobi |
Madagascar | Antananarivo |
Somalia | Mogadiscio |
South Sudan | Juba |
Tanzania | Dar es Salaam |
Uganda | Kampala |
Djibouti | Djibouti |
![]() |
![]() |
CET/CEST +1h/+2h in summer | CET/CEST +1h/+2h in summer |
Ceuta | Melilla |
Central European (Summer) Time | Central European (Summer) Time |