January - 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February - 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
24 | 25 | 26 | 27 | 28 | ||
March - 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
US +1h. at 02:00 → 03:00 Mexico-US border* +1h. 02:00 → 03:00 Canada +1h. at 02:00 → 03:00 S.Pierre & Miq.+1h. at 02:00 → 03:00 Cuba +1h. at 00:00 → 01:00Haiti +1h. at 02:00 → 03:00Bahamas +1h. at 02:00 → 03:00Bermuda +1h. at 02:00 → 03:00 Turks & Caicos +1h. at 02:00 → 03:00 Morocco (1) -1h. at 3:00 → 2:00 West.Sahara (1)-1h at 3:00 → 2:00 New Moon Moon at 9:00 am UTC=0h. |
10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
24 | 25 | 26 | 27 | 29 | ||
31 |
April - 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
7 | 8 | 9 | 10 | 11 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 26 | |
27 | 28 | 29 | 30 | |||
July - 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August - 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September - 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
29 | 30 | |||||
October - 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | |
Western Europe -1h at 2:00 → 1:00 Central Europe -1h. at 3:00 → 2:00 Spain -1h. at 3:00 → 2:00 Canary Isl. -1h. at 2:00 → 1:00 Eastern Europe -1h. at 4:00 → 3:00 Cyprus -1h. at 4:00 → 3:00 Israel Tel Aviv -1h. at 2:00 → 1:00 Lebanon, Beirut -1h. at 0:00 → 23:00Mexico* (Most) No daylight saving Moscow, Russia No daylight saving Belarus No daylight saving |
27 | 28 | 29 | 30 | ||
November - 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
US -1h. at 02:00 → 01:00 Canada -1h. at 02:00 → 01:00 US-MX border* -1h. at 02:00 → 01:00 S.Pierre & Miq. -1h. at 02:00 → 01:00 Cuba -1h. at 01:00 → 00:00Bahamas -1h. at 02:00 → 01:00Bermuda -1h. at 02:00 → 01:00Haiti -1h. at 02:00 → 01:00 Turks & Caicos -1h. at 02:00 → 01:00 Tonga No daylight saving |
3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
New Moon Full Moon