October - 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | |
Western Europe -1h at 2:00 → 1:00 Central Europe -1h. at 3:00 → 2:00 Spain -1h. at 3:00 → 2:00 Canary Isl. -1h. at 2:00 → 1:00 Eastern Europe -1h. at 4:00 → 3:00 Cyprus -1h. at 4:00 → 3:00 Israel Tel Aviv -1h. at 2:00 → 1:00 Lebanon, Beirut -1h. at 0:00 → 23:00Mexico* (Most) No daylight saving Moscow, Russia No daylight saving Belarus No daylight saving |
27 | 28 | 29 | 30 | ||
Ends - 1h. | Starts + 1h. | |
---|---|---|
Northern hemisphere | ||
forward | backward | |
Starts + 1h. | Ends - 1h. | |
New Moon Full Moon