Africa Standard Time Zones - + info | |||||
GMT 0 | Western +1 | Central +2 | Eastern +3 | ||
Congo | +1 | +2 | Egypt +2 | ||
Cape Verde -1 | Mayotte Isl +3 | ||||
British Islands 0 | Mauritius +4 |
Africa - current time and time zones | |
Morocco | Western Sahara |
Casablanca | El Aaiún |
Rabat | Dakhla |
UTC 0h / UTC +1 | UTC 0h / UTC +1 |
Africa GMT = 0 hours | |
GMT: Greenwich Meridian Time | |
No daylight saving all year GMT = 0 hours |
|
Country | Capital |
*Ascension Isl | Georgetown |
Burkina Faso | Ouagadougou |
Ivory Coast | Yamusukro |
Gambia | Banjul |
Ghana | Accra |
Guinea | Conakry |
Guinea-Bissau | Bissau |
Liberia | Monrovia |
Mali | Bamako |
Mauritania | Nouakchott |
*Saint Helena Isl. | Jamestown |
Sao Tome and Principe | São Tomé |
Senegal | Dakar |
Togo | Lomé |
*British Overseas Territories |
West Africa WAT = +1 hour | |
WAT: West Africa Time | |
No daylight saving all year WAT = +1 hour |
|
Country | Capital |
Algeria CET | Algiers |
Angola | Luanda |
Benin | Porto Novo |
Cameroon | Yaoundé |
Chad | N'Djamena |
Central African Republic | Bangui |
Dem.R.Congo* West | Kinshasa |
Equatorial Guinea | Malabo |
Gabon | Libreville |
Niger | Niamey |
Nigeria | Abuja / Lagos |
Republic of Congo | Brazzaville |
Tunisia CET | Tunis |
*Democratic Republic of the Congo (West Side) |
Central / South Africa CAT/SAST = +2 h | |
CAT: Central Africa Time EET: Eastern European Time SAST: South Africa Standard Time |
|
No daylight saving all year CAT = +2 hours |
|
Country | Capital |
Botswana | Gaborone |
Burundi | Gitega |
Libya EET | Tripoli |
Lesotho SAST | Maseru |
South Africa SAST +South African cities |
Cape Town |
Durban | |
Johannesburg | |
Eswatini / Swaziland SAST | Mbabane |
Dem.R.Congo* East | Mbuji-Mayi |
Malawi | Lilongwe |
Mozambique | Maputo |
Namibia | Windhoek |
Rwanda | Kigali |
Sudan | Khartoum |
Omdurman | |
South Sudan | Juba |
Zambia | Lusaka |
Zimbabwe | Harare |
*Democratic Republic of the Congo (East Side) | |
Egypt EET = +2/+3 | |
EET: Eastern European Time EEST Eastern European Summer time |
|
Standard time = +2 Daylight savings = +3 |
|
Egypt | Cairo |
Alexandria | Al Jīzah |
Port Said | Suez |
Middle East Time Zone |
East Africa EAT = +3 hours | |
EAT: Eastern Africa Time |
|
No daylight saving time EAT = +3 hours |
|
Country | Capital |
Comoros (isl country) | Moroni |
Eritrea | Asmara |
Ethiopia | Addis Abeba |
Kenya | Nairobi |
Madagascar | Antananarivo |
Somalia | Mogadiscio |
Tanzania | Dodoma |
Dar es Salaam | |
Uganda | Kampala |
Djibouti | Djibouti | About Time Zone colors |
4-color time zones = 4-hour intervals between different time zones with the same colors. Example: Mayotte UTC +3 and Cape Verde -1 = 4 hours The intervals of multiples of 4 hours are more relevant on the World Time Zones Map. |
SAST: South Africa Standard Time | |
South Africa SAST = +2 h (Largest cities) | |
No daylight saving time SAST = +2 hours |
|
City | Province |
Bloemfontein | Free State |
Cape Town | Western Cape |
Durban | KwaZulu-Natal |
East London | Eastern Cape |
Johannesburg | Gauteng |
Pietermaritzburg | KwaZulu-Natal |
Port Elizabeth | Eastern Cape |
Pretoria | Gauteng |
Soshanguve | Gauteng |
Soweto | Gauteng |
Vereeniging | Gauteng |
DRC Congo West Africa | DRC Congo Central Africa |
Democratic Republic of the Congo 2 Time Zones | |
West African Democratic Republic of the Congo UTC+1 | East African Democratic Republic of the Congo UTC+2 |
City | City |
Banana | Bukavu |
Bandundu | Goma |
Boende | Isiro |
Boma | Ilebo- Kasai Province |
Bumba | Kalemie |
Gbadolite | Kindu |
Gemena | Kisangani |
Inongo | Kolwezi |
Kikwit | Likasi |
Kinshasa | Lubumbashi |
Matadi | Mbuji-Mayi |
Mbandaka | Tshikapa |
The African Democratic Republic of the Congo does not observe daylight saving time |
British overseas territory, S. Atlantic | ||
Ascension Isl | Georgetown | |
Saint Helena Isl | Jamestown | |
*Tristan da Cunha | Edinburgh Seven Seas | |
*Several islands of West South Africa, are almost perpendicular to Ascension Island. +info wiki. |
Spanish autonomous cities | French overseas territory |
Ceuta (Morocco) | Mayotte* |
Melilla (Morocco) | Mamoudzou |
Both cities in Morocco, North Africa CET/CEST +1h/+2h in summer | *Located on the Comoros Islands, near Madagascar |