Canada Time Zones (6 time zones) |
|
Pacific Time B.C. | Eastern Time |
Mountain Time | Central Time |
B.C. Mountain Time | Atlantic Time |
Saskatchewan Time | Labrador Time |
World Time Map | Newfoundland Time |
GMT = Greenwich Mean Time |
British Columbia, Canada Pacific Time Zone | |
A - O | P - Z |
Ashcroft | Parksville |
Abbotsford | Peachland |
Burnaby | Pemberton |
Campbell River | Penticton |
Castlegar | Port Alberni |
Chemainus | Port Coquitlam |
Chilliwack | Port Hardy |
Comox | Prince George |
Coquitlam | Prince Rupert |
Crofton | Quesnel |
Delta | Revelstoke |
Duncan | Richmond |
Fort Ware | Saanich |
Grand Forks | Salmon Arm |
Hope | Sechelt |
Kamloops | Sicamous |
Kelowna | Sidney |
Keremeos | Squamish |
Langley | Summerland |
Lillooet | Surrey |
Maple Ridge | Tofino |
Nakusp | Trail |
Nanaimo | Vancouver |
Nelson | Victoria |
New Westminster | Whistler |
Oliver | White Rock |
Osoyoos | Williams Lake |
Canada Time Zone Map | |
British Columbia Pacific Time Zone | |
PST = Pacific Standard Time -8h | |
PDT = Pacific Daylight Saving -7h |
British Columbia, Canada Mountain Time Zone | |
Cranbrook | Invermere |
Canal Flats | Jumbo Glacier |
Elkford | Kootenay N. Park |
Fernie | Radium Hot Springs |
Golden | Sparwood |
East Kootenay Regional District at Wiki | |
Canada Time Zone Map | |
British Columbia Mountain Time Zone | |
MST = Mountain Standard Time -7h | |
MDT = Mountain Daylight Saving -6h |
British Columbia, Mountain Time Zone without daylight savings time | |
Creston | Hudson's Hope |
Chetwynd | Kootenay Bay |
Dawson Creek | Taylor |
Fort Nelson | Tumbler Ridge |
Fort St. John | |
Creston Extended Time Zone at Wiki | |
Canada Time Zone Map | |
British Columbia Mountain Time Zone - without DST - | |
MST = Mountain Standard Time -7h | |
No daylight saving time |
Year | Daylight Saving Start (+1h) | Daylight Saving End (-1h) |
2020 | Sunday, March 8, 2:00 | Sunday, November 1, 2:00 |
2021 | Sunday, March 14, 2:00 | Sunday, November 7, 2:00 |
2022 | Sunday, March 13, 2:00 | Sunday, November 6, 2:00 |
2023 | Sunday, March 12, 2:00 | Sunday, November 5, 2:00 |
2024 | Sunday, March 10, 2:00 | Sunday, November 3, 2:00 |
2025 | Sunday, March 9, 2:00 | Sunday, November 2, 2:00 |
2026 | Sunday, March 8, 2:00 | Sunday, November 1, 2:00 |
2027 | Sunday, March 14, 2:00 | Sunday, November 7, 2:00 |
2028 | Sunday, March 12, 2:00 | Sunday, November 5, 2:00 |
2029 | Sunday, March 11, 2:00 | Sunday, November 4, 2:00 |
Canada time Zone Map with current local time and time zone |
Example
3 Symbols are used to indicate the time zones: Summer, Standard or Winter, and No dst.
The current time zone is shown on the right side of the locality.
Daylight Saving Time or summer time, -except Lord Howe Island- it is 1h. more with respect to the standard o local time zone.
Winter Time or Standard local time UTC/ GMT, is the one used the rest of the year, when there is no DST summer time.
Do not use daylight saving time throughout the year. (No Daylight Saving Time). The whole year uses the same time zone.
The hours +1h. +2h. etc. o -1h. -2h. etc. which appear to the right side of to the Locality, inticate the Current Time Zone of the Locality just at the time of consultation.
For example, if the symbol appears on the clock and you want to know the local time zone, the (UTC/GMT), you must subtract one hour (except Lord Howe 30 minutes)
If the clock shows the symbol it corresponds just with the standard time zone of the locality UTC/GMT, or the winter time.The time with the symbol , as well as the winter symbol, corresponds to the local time or standard UTC/GMT time zone, with the difference that the time zone does not change throughout the year.
Some examples with No dst: Hawaii - Iceland - India - Argentina - Peru - Arizona - China - Russia - Venezuela - Ecuador - Sonora - Cancún.