Canada Time Zones (6 time zones) |
|
Pacific Time B.C. | Eastern Time |
Mountain Time | Central Time |
B.C. Mountain Time | Atlantic Time |
Saskatchewan Time | Labrador Time |
World Time Map | Newfoundland Time |
Eastern time zone of Ontario, Canada | |
A -G | G -M |
Ajax | Gravenhurst |
Barrie | Greater Sudbury |
Belleville | Guelph |
Bowmanville | Haldimand |
Bradford | Halton Hills |
Brampton | Hamilton |
Brantford | Huntsville |
Brockville | Kanata |
Burlington | Kawartha Lakes |
Caledon | Kingston |
Cambridge | Kirkland Lake |
Chatham-Kent | Kitchener |
Clarington | London |
Cornwall | Markham |
Fort Severn | Milton |
Goderich | Mississauga |
Canada Time Zone Map | |
N - S | S - Z |
Newmarket | Sault Ste. Marie |
Niagara Falls | St. Catharines |
Nipigon | St. Joseph |
Norfolk | St. Thomas |
North Bay | Stratford |
Oakville | Temiskaming Shores |
Orillia | Thunder Bay |
Oshawa | Timmins |
Ottawa | Toronto |
Owen Sound | Uxbridge |
Pembroke | Vaughan |
Peterborough | Waterloo |
Pickering | Welland |
Renfrew | Whitby |
Richmond Hill | Windsor |
Sarnia | Woodstock |
Canada Time Zone Map | |
Eastern Ontario Time Zone | |
EST = Eastern Standard Time -5 h | |
EDT = Eastern Daylight Time -4 h |
Central Time Zone Ontario, Canada | |
Big Trout Lake | Kenora |
Dryden | Rainy River |
Fort Frances | Red Lake |
Kasabonika | Wunnummin Lake |
Canada Time Zone Map | |
Central Ontario Time Zone | |
CST = Central Standard Time -6 h | |
CDT = Central Daylight Time -5 h | |
Eastern Ontario without daylight saving time | |
Atikokan | New Osnaburgh |
Pickle Lake | |
Canada Time Zone Map | |
Eastern Ontario Time Zone - without DST - | |
EST = Eastern Standard Time -5 h | |
No Daylight Saving Time |
Quebec Eastern Time Zone, Canada | |
A - H | I - M |
Alma | Inukjuak |
Bécancour | Joliette |
Beloeil | Kuujjuaq |
Chibougamau | Laval |
Chicoutimi | Laurentides |
Cowansville | Les Coteaux |
Drummondville | Levis |
Gaspé | Longueuil |
Gatineau | Magog |
Granby | Matane |
Hudson | Montréal |
Canada Time Zone Map | |
N - S | S - Z |
Natashquan | Sainte-Marie |
Québec | Salaberry-de-Valleyfield |
Repentigny | Salluit |
Rimouski | Sept-Îles |
Rivière-du-Loup | Shawinigan |
Rouyn-Noranda | Sherbrooke |
Saguenay | Sorel |
Saint-Georges | Terrebonne |
Saint-Hyacinthe | Trois-Rivieres |
Saint-Jean-sur-Richelieu | Victoriaville |
Saint-Jérôme | Varennes |
Canada Time Zone Map | |
Quebec Eastern Time Zone | |
EST = Eastern Standard Time -5 h | |
EDT = Eastern Daylight Time -4 h |
Quebec Atlantic Time Zone, Canada | |
Cap-aux-Meules | Magdalen Islands |
Dryden | Rainy River |
Canada Time Zone Map | |
Quebec Atlantic Time Zone | |
AST = Atlantic Standard Time -4 h | |
ADT = Atlantic Daylight Time -3 h | |
Québec Atlantic without daylight saving time | |
Blanc-Sablon | Kegaska |
Canada Time Zone Map | |
Quebec Atlantic Time Zone without DST | |
AST = Atlantic Standard Time -4 h | |
No Daylight Saving Time |
Year | Daylight Saving Start (+1h) | Daylight Saving End (-1h) |
2020 | Sunday, March 8, 2:00 | Sunday, November 1, 2:00 |
2021 | Sunday, March 14, 2:00 | Sunday, November 7, 2:00 |
2022 | Sunday, March 13, 2:00 | Sunday, November 6, 2:00 |
2023 | Sunday, March 12, 2:00 | Sunday, November 5, 2:00 |
2024 | Sunday, March 10, 2:00 | Sunday, November 3, 2:00 |
2025 | Sunday, March 9, 2:00 | Sunday, November 2, 2:00 |
2026 | Sunday, March 8, 2:00 | Sunday, November 1, 2:00 |
2027 | Sunday, March 14, 2:00 | Sunday, November 7, 2:00 |
2028 | Sunday, March 12, 2:00 | Sunday, November 5, 2:00 |
2029 | Sunday, March 11, 2:00 | Sunday, November 4, 2:00 |
Canada time Zone Map with current local time and time zone |
Example
3 Symbols are used to indicate the time zones: Summer, Standard or Winter, and No dst.
The current time zone is shown on the right side of the locality.
Daylight Saving Time or summer time, -except Lord Howe Island- it is 1h. more with respect to the standard o local time zone.
Winter Time or Standard local time UTC/ GMT, is the one used the rest of the year, when there is no DST summer time.
Do not use daylight saving time throughout the year. (No Daylight Saving Time). The whole year uses the same time zone.
The hours +1h. +2h. etc. o -1h. -2h. etc. which appear to the right side of to the Locality, inticate the Current Time Zone of the Locality just at the time of consultation.
For example, if the symbol appears on the clock and you want to know the local time zone, the (UTC/GMT), you must subtract one hour (except Lord Howe 30 minutes)
If the clock shows the symbol it corresponds just with the standard time zone of the locality UTC/GMT, or the winter time.The time with the symbol , as well as the winter symbol, corresponds to the local time or standard UTC/GMT time zone, with the difference that the time zone does not change throughout the year.
Some examples with No dst: Hawaii - Iceland - India - Argentina - Peru - Arizona - China - Russia - Venezuela - Ecuador - Sonora - Cancún.