You can quickly check the current time difference between the US and Mexico by viewing the current time zone at the top right of both countries. time zone clocks . clock symbols info
California | Colorado |
---|---|
California Time Zone -8 Daylight saving -7 |
Colorado Time Zone -7 Daylight saving -6 |
California daylight saving time | Colorado daylight saving time |
California time difference with | Colorado time difference with |
Aguascalientes | Aguascalientes |
Baja California | Baja California |
Baja California Sur | Baja California Sur |
Chihuahua* |
Chihuahua* |
Coahuila* | Coahuila* |
Durango | Durango |
Mexico City | Mexico City |
Nayarit* | Nayarit* |
Nuevo León* | Nuevo León* |
Quintana Roo | Quintana Roo |
Sinaloa | Sinaloa |
Sonora | Sonora |
Tamaulipas* | Tamaulipas* |
vs. local time | vs. local time |
Illinois | New York |
---|---|
Illinois Time Zone -6 Daylight saving -5 |
New York T. Zone -5 Daylight saving -4 |
Illinois daylight saving time | New York daylight saving time |
Illinois time difference with | New York time difference with |
Aguascalientes | Aguascalientes |
Baja California | Baja California |
Baja California Sur | Baja California Sur |
Chihuahua* |
Chihuahua* |
Coahuila* | Coahuila* |
Durango | Durango |
Mexico City | Mexico City |
Nayarit* | Nayarit* |
Nuevo León* | Nuevo León* |
Quintana Roo | Quintana Roo |
Sinaloa | Sinaloa |
Sonora | Sonora |
Tamaulipas* | Tamaulipas* |
vs. local time | vs. local time |
Arizona | Texas |
---|---|
Arizona Time Zone -7 No daylight saving |
Texas Time Zone -6 Daylight saving -5 |
Arizona no daylight saving time | Texas daylight saving time |
Arizona time difference with | Texas time difference with |
Aguascalientes | Aguascalientes |
Baja California | Baja California |
Baja California Sur | Baja California Sur |
Chihuahua* |
Chihuahua* |
Coahuila * | Coahuila* |
Durango | Durango |
Mexico City | Mexico City |
Nayarit* | Nayarit* |
Nuevo León* | Nuevo León* |
Quintana Roo | Quintana Roo |
Sinaloa | Sinaloa |
Sonora | Sonora |
Tamaulipas* | Tamaulipas* |
vs. local time | vs. local time |
Florida | Hawaii |
---|---|
Florida Time Zone -5 Daylight saving -4 |
Hawaii Time Zone -10 No daylight saving |
Florida daylight saving time | Hawaii no daylight saving time |
Florida time difference with | Hawaii time difference with |
Aguascalientes | Aguascalientes |
Baja California | Baja California |
Baja California Sur | Baja California Sur |
Chihuahua* |
Chihuahua* |
Coahuila* | Coahuila* |
Durango | Durango |
Mexico City | Mexico City |
Nayarit* | Nayarit* |
Nuevo León* | Nuevo León* |
Quintana Roo | Quintana Roo |
Sinaloa | Sinaloa |
Sonora | Sonora |
Tamaulipas* | Tamaulipas* |
vs. local time | vs. local time |
California | Colorado |
---|---|
California Time Zone -8 Daylight saving -7 |
Colorado Time Zone -7 Daylight saving -6 |
California daylight saving time | Colorado daylight saving time |
California time difference with | Colorado time difference with |
Baja California | Baja California |
Ensenada | Ensenada |
Mexicali | Mexicali |
Tijuana... | Tijuana... |
Coahuila | Coahuila |
Ciudad Acuña | Ciudad Acuña |
Piedras Negras | Piedras Negras |
Chihuahua | Chihuahua |
Ciudad Juárez | Ciudad Juárez |
Ojinaga | Ojinaga |
Nuevo Leon | Nuevo Leon |
Anáhuac | Anáhuac |
Tamauilipas | Tamauilipas |
Matamoros | Matamoros |
Nuevo Laredo | Nuevo Laredo |
Reynosa | Reynosa |
vs. local time | vs. local time |
Illinois | New York |
---|---|
Illinois Time Zone -6 Daylight saving -5 |
New York Time Zone -5 Daylight saving -4 |
Illinois daylight saving time | New York daylight saving time |
Illinois time difference with | New York time difference with |
Baja California | Baja California |
Ensenada | Ensenada |
Mexicali | Mexicali |
Tijuana... | Tijuana... |
Coahuila | Coahuila |
Ciudad Acuña | Ciudad Acuña |
Piedras Negras | Piedras Negras |
Chihuahua | Chihuahua |
Ciudad Juárez | Ciudad Juárez |
Ojinaga | Ojinaga |
Nuevo Leon | Nuevo Leon |
Anáhuac | Anáhuac |
Tamauilipas | Tamauilipas |
Matamoros | Matamoros |
Nuevo Laredo | Nuevo Laredo |
Reynosa | Reynosa |
vs. local time | vs. local time |
Arizona | Texas |
---|---|
Arizona Time Zone -7 No daylight saving |
Texas Time Zone -6 Daylight saving -5 |
Arizona no daylight saving time | Texas daylight saving time |
Arizona time difference with | Texas time difference with |
Baja California | Baja California |
Ensenada | Ensenada |
Mexicali | Mexicali |
Tijuana... | Tijuana... |
Coahuila | Coahuila |
Ciudad Acuña | Ciudad Acuña |
Piedras Negras | Piedras Negras |
Chihuahua | Chihuahua |
Ciudad Juárez | Ciudad Juárez |
Ojinaga | Ojinaga |
Nuevo Leon | Nuevo Leon |
Anáhuac | Anáhuac |
Tamauilipas | Tamauilipas |
Matamoros | Matamoros |
Nuevo Laredo | Nuevo Laredo |
Reynosa | Reynosa |
vs. local time | vs. local time |
Florida | Hawaii |
---|---|
Florida Time Zone -5 Daylight saving -4 |
Hawaii Time Zone -10 No daylight saving |
Florida daylight saving time | Hawaii no daylight saving time |
Florida time difference with | Hawaii time difference with |
Baja California | Baja California |
Ensenada | Ensenada |
Mexicali | Mexicali |
Tijuana... | Tijuana... |
Coahuila | Coahuila |
Ciudad Acuña | Ciudad Acuña |
Piedras Negras | Piedras Negras |
Chihuahua | Chihuahua |
Ciudad Juárez | Ciudad Juárez |
Ojinaga | Ojinaga |
Nuevo Leon | Nuevo Leon |
Anáhuac | Anáhuac |
Tamauilipas | Tamauilipas |
Matamoros | Matamoros |
Nuevo Laredo | Nuevo Laredo |
Reynosa | Reynosa |
vs. local time | vs. local time |
USA daylight saving time 2024 | |
Starts + 1h | Ends - 1h |
March-10 Sun. 2:00 → 3:00 |
Nov.-3 Sun. 2:00 → 1:00 |
2nd Sunday in March, at 2:00 a.m., US turns the clock forward 1 hour | 1st Sunday in November, at 2:00 a.m., US turns the clock back 1 hour |
Mexico* without time change 2024 | |
No dst | No dst |
Mexico No DST |
Mexico No DST |
No daylight Saving | On the last Sunday in October 2022, at 2:00 a.m., turned the clock back 1 hour. (last time change) |
Daylight Saving 2024 Baja California and Mexico border cities with the US | |
Starts + 1h | Ends - 1h |
March-10 Sun. 2:00 → 3:00 |
Nov.-3 Sun. 2:00 → 1:00 |
On the second Sunday in March, at 2:00 a.m., turns the clock forward 1 hour. | On the first Sunday in November, at 2:00 a.m., turns the clock back 1 hour. |
Current time and time zones in Baja California and Mexico border cities |