US standard time zones +inf | |||
Pacific -8 | Mountain -7 | Central -6 | Eastern -5 |
Time Zone | Time Zone | Time Zone | Time Zone |
Africa standard time zones +inf | |||
GMT 0 | Western +1 | Central +2 | Eastern +3 |
Time Zone | Time Zone | Egypt+2 | Seychelles+4 |
California | Colorado |
---|---|
California time difference with | Colorado time difference with |
Accra - Ghana | Accra - Ghana |
Addis Ababa - Ethiopia | Addis Ababa - Ethiopia |
Algiers - Algeria | Algiers - Algeria |
Cairo - Egypt | Cairo - Egypt |
Casablanca - Morocco | Casablanca - Morocco |
Johannesburg - South Africa | Johannesburg - South Africa |
Lagos - Nigeria | Lagos - Nigeria |
Madagascar - Antananarivo | Madagascar - Antananarivo |
Mbuji-Mayi - DRC (East) | Mbuji-Mayi - DRC (East) |
Kimshasa - DRC (West) | Kimshasa - DRC (West) |
Praia - Cape Verde | Praia - Cape Verde |
Seychelles Isl. - Victoria | Seychelles Isl. - Victoria |
vs. local time | vs. local time |
California Time Zone -8 Daylight saving -7 |
Colorado Time Zone -7 Daylight saving -6 |
California daylight saving time | Colorado daylight saving time |
Illinois | New York |
---|---|
Illinois time difference with | New York time difference with |
Accra - Ghana | Accra - Ghana |
Addis Ababa - Ethiopia | Addis Ababa - Ethiopia |
Algiers - Algeria | Algiers - Algeria |
Cairo - Egypt | Cairo - Egypt |
Casablanca - Morocco | Casablanca - Morocco |
Johannesburg - South Africa | Johannesburg - South Africa |
Lagos - Nigeria | Lagos - Nigeria |
Madagascar - Antananarivo | Madagascar - Antananarivo |
Mbuji-Mayi - DRC (East) | Mbuji-Mayi - DRC (East) |
Kimshasa - DRC (West) | Kimshasa - DRC (West) |
Praia - Cape Verde | Praia - Cape Verde |
Seychelles Isl. - Victoria | Seychelles Isl. - Victoria |
vs. local time | vs. local time |
Illinois Time Zone -6 Daylight saving -5 |
New York Time Zone -5 Daylight saving -4 |
Illinois daylight saving time | New York daylight saving time |
Arizona | Texas |
---|---|
Arizona time difference with | Texas time difference with |
Accra - Ghana | Accra - Ghana |
Addis Ababa - Ethiopia | Addis Ababa - Ethiopia |
Algiers - Algeria | Algiers - Algeria |
Cairo - Egypt | Cairo - Egypt |
Casablanca - Morocco | Casablanca - Morocco |
Johannesburg - South Africa | Johannesburg - South Africa |
Lagos - Nigeria | Lagos - Nigeria |
Madagascar - Antananarivo | Madagascar - Antananarivo |
Mbuji-Mayi - DRC (East) | Mbuji-Mayi - DRC (East) |
Kimshasa - DRC (West) | Kimshasa - DRC (West) |
Praia - Cape Verde | Praia - Cape Verde |
Seychelles Isl. - Victoria | Seychelles Isl. - Victoria |
vs. local time | vs. local time |
Arizona Time Zone -7 No daylight saving |
Texas Time Zone -6 Daylight saving -5 |
Arizona daylight saving time | Texas daylight saving time |
Florida | Hawaii |
---|---|
Florida time difference with | Hawaii time difference with |
Accra - Ghana | Accra - Ghana |
Addis Ababa - Ethiopia | Addis Ababa - Ethiopia |
Algiers - Algeria | Algiers - Algeria |
Cairo - Egypt | Cairo - Egypt |
Casablanca - Morocco | Casablanca - Morocco |
Johannesburg - South Africa | Johannesburg - South Africa |
Lagos - Nigeria | Lagos - Nigeria |
Madagascar - Antananarivo | Madagascar - Antananarivo |
Mbuji-Mayi - DRC (East) | Mbuji-Mayi - DRC (East) |
Kimshasa - DRC (West) | Kimshasa - DRC (West) |
Praia - Cape Verde | Praia - Cape Verde |
Seychelles Isl. - Victoria | Seychelles Isl. - Victoria |
vs. local time | vs. local time |
Florida Time Zone -5 Daylight saving -4 |
Hawaii Time Zone -10 No daylight saving |
Florida daylight saving time | Hawaii daylight saving time |
Eastern US States with Central Time |
|
Central ← Eastern | US Eastern Time (*) |
---|---|
Pensacola ← FL | Florida* +info Miami |
Panama City ← FL | |
Gary ← IN | Indiana* +info Indianapolis |
Evansville ← IN | |
Iron Mountain ← MI | Michigan* +info Detroit |
Menominee ← MI | |
West Kentucky +info | East Kentucky +info |
Bowling Green | Frankfort Louisville |
Owensboro | Lexington |
West Tennessee +inf | East Tennessee +info |
Nashville | Knoxville |
Memphis | Chattanooga |
Central US states with Mountain Time | |
Mountain ← Central | US Central Time (*) |
---|---|
Goodland ← KS Syracuse ← KS |
Kansas* +info Topeka Wichita |
Scottsbluff ← NE Alliance ← NE |
Nebraska* +info Lincoln Omaha |
Bowman ← ND |
North Dakota* +info Bismarck Fargo |
Dickinson ← ND | |
Rapid City ← SD | South Dakota* +info Pierre Sioux Falls |
Spearfish ← SD | |
El Paso ← TX Hudspeth Cty ← TX |
Texas* +info Austin Houston |
Pacific time zone | Mountain t. zone |
---|---|
Current Pacific Time | Current Mountain Time |
Los Angeles (CA) | Denver (Colorado) |
US Pacific Time Zone | US Mountain Time Z. |
PST = standard -8h PDT = daylight -7h |
MST = standard -7h MDT = daylight -6h |
*Shared time zones Pacific ⇄ Mountain | Arizona Mountain Time |
Arizona Mountain T. | |
Phoenix | |
MST = standard -7h No daylight saving |
Central time zone | Eastern time zone |
---|---|
Current Central Time | Current Eastern Time |
Chicago (Illinois) | New York |
US Central Time Zone | US Eastern Time Z. |
CST = standard -6h CDT = daylight -5h |
EST = standard -5h EDT = daylight -4h |
*Central US states with 2 time zones | *Eastern US states with 2 time zones |
Alaska Time Zone | Hawaii Time Zone |
---|---|
Juneau | Honolulu |
Alaska Time Zone | Hawaii Time Zone |
AKST = standard -9h AKDT = daylight -8h |
HST = std -10h No daylight saving |
Atlantic time zone |
---|
Puerto Rico |
US Virgin Islands |
AST = standard -4h No daylight saving |
American Samoa time |
---|
American Samoa |
Pago Pago |
SST = standard -11h No daylight saving |
Chamorro time zone |
---|
Guam |
Northern Mariana Islands |
ChST = standard +10h No daylight saving |
The US spans 4 main time zones, from west to east: Pacific Time - Mountain Time - Central Time - Eastern Time.
2 non-contiguous time zones: Alaska Time and Hawaii Islands Time, and 3 US dependencies which none of them use daylight saving time.
* There are 2 more time zones corresponding to US Minor Outlying Islands. more info on wiki
The letters S (standard) and D (daylight), are the acronyms that show the current period of the time zone.
For example, PST Pacific standard time / PDT Pacific daylight time, plus the symbols that appear next to the clock time
USA daylight saving time 2024 | |
Starts + 1h | Ends - 1h |
March-10 Sun. 2:00 → 3:00 |
Nov.-3 Sun. 2:00 → 1:00 |
2nd Sunday in March, at 2:00 a.m., US turns the clock forward 1 hour | 1st Sunday in November, at 2:00 a.m., US turns the clock back 1 hour |
Pacific Time / Mountain Time / Central Time / Eastern Time |